Normal weather conditions
Temperatura, horas de sol y precipitaciones medias


Average monthly temperature (oC) | Average number of hours of sunshine | Average monthly rainfall (mm) | |
---|---|---|---|
JAN | 17,90 | 178 | 34 |
FEB | 18,00 | 186 | 36 |
MAR | 18,70 | 216 | 29 |
APR | 19,20 | 226 | 14 |
MAY | 20,60 | 272 | 4 |
JUN | 22,40 | 297 | 1 |
JUL | 24,60 | 330 | 0 |
AUG | 25,10 | 316 | 1 |
SEP | 24,60 | 251 | 6 |
OCT | 23,00 | 219 | 18 |
NOV | 21,00 | 185 | 27 |
DEC | 19,00 | 175 | 44 |
Period: 1971 - 2000
Altitude (m): 36
Latitude: 28 27 18
Longitude: 16 14 56
You can access the weather forecast for the next few days from here.
* Data obtained from the National Meteorological Institute.